Components List
Arduino IDE SetUp
👉 Click Here: Arduino IDE Installation
👉 Click Here: Setup Guide on PCBCUPID
Components List
Position & Navigation Lab
| No. | Picture | Name | Use Case | Quantity |
|---|---|---|---|---|
| 1 | ![]() | 5mm Blue LED | A standard 5mm blue LED that emits bright blue light, commonly used for indicators, status signals, and visual feedback in electronic circuits. | 2 |
| 2 | ![]() | 5mm Red LED | A standard 5mm red LED that emits bright red light, commonly used for indicators, status signals, and visual feedback in electronic circuits. | 2 |
| 3 | ![]() | TS04-66-65-BK-160-SMT Tactile Switch (Push button small) | A compact SMT tactile switch offering reliable, low-profile push-button functionality for PCB-mounted applications. | 2 |
| 4 | ![]() | LDR(5mm) | The 5mm LDR (Light Dependent Resistor) changes its resistance based on light intensity, making it ideal for light-sensing applications. | 2 |
| 5 | ![]() | 7 segment display | A numeric 7-segment display with a common cathode configuration, used for displaying digits in counters, timers, and digital readouts. | 1 |
| 6 | ![]() | Glyph C6(soldered) | 👉 Read More:Glyph C6 👉 Shop here: Glyph C6 | 1 |
| 7 | ![]() | Rotary Encoder | An electro-mechanical device that converts shaft position to analog or digital output signals, providing precise rotation feedback. 👉 Read More: Rotary Encoder | 1 |
| 8 | ![]() | Stepper Motor | A precise brushless DC electric motor that rotates in discrete steps, ideal for projects requiring controlled angular movement. 👉 Read More: Stepper Motor | 1 |
| 9 | ![]() | Stepper Motor Driver | A driver module designed to control a stepper motor, enabling microcontrollers to regulate rotation angle and speed. | 1 |
| 10 | ![]() | LCD 16x2 Display (with I2C) | A 16x2 character Liquid Crystal Display with an I2C interface, providing a clean visual interface for displaying text and values. 👉 Read More: Lcd display | 1 |
| 11 | ![]() | Ultrasonic Sensor | An ultrasonic sensor measures distance by emitting sound waves and detecting their echo, ideal for obstacle detection, distance measurement, and automation projects. 👉 Read More: Ultrasonic sensor | 1 |
| 12 | ![]() | G-Sense : Capacitive Touch Slider – CAP1203 | 👉Read More: Touch Slider 👉Shop here: Touch Slider | 1 |
Interaction Lab
| No. | Picture | Name | Use Case | Quantity |
|---|---|---|---|---|
| 1 | ![]() | 5mm Blue LED | A standard 5mm blue LED that emits bright blue light, commonly used for indicators, status signals, and visual feedback in electronic circuits. | 2 |
| 2 | ![]() | 5mm Red LED | A standard 5mm red LED that emits bright red light, commonly used for indicators, status signals, and visual feedback in electronic circuits. | 2 |
| 3 | ![]() | TS04-66-65-BK-160-SMT Tactile Switch (Push button small) | A compact SMT tactile switch offering reliable, low-profile push-button functionality for PCB-mounted applications. | 2 |
| 4 | ![]() | LDR(5mm) | The 5mm LDR (Light Dependent Resistor) changes its resistance based on light intensity, making it ideal for light-sensing applications. | 2 |
| 5 | ![]() | 7 segment display | A numeric 7-segment display with a common cathode configuration, used for displaying digits in counters, timers, and digital readouts. | 1 |
| 6 | ![]() | Glyph C6(soldered) | 👉 Read More:Glyph C6 👉 Shop here: Glyph C6 | 1 |
| 7 | ![]() | Rotary Encoder | An electro-mechanical device that converts shaft position to analog or digital output signals, providing precise rotation feedback. 👉 Read More: Rotary Encoder | 1 |
| 8 | ![]() | Buzzer | 👉Read More:Buzzer | 1 |
| 9 | ![]() | LCD 16x2 Display (with I2C) | A 16x2 character Liquid Crystal Display with an I2C interface, providing a clean visual interface for displaying text and values. 👉 Read More: Lcd display | 1 |
| 10 | ![]() | IR Sensor | An IR (Infrared) sensor detects objects or motion by emitting and receiving infrared light, commonly used in obstacle detection, line following, and proximity sensing. 👉 Read More: IR Sensor | 1 |
| 11 | ![]() | Hall Sensor | A Hall sensor detects the presence of a magnetic field, commonly used for proximity switching, positioning, speed detection, and current sensing applications. | 2 |
| 12 | ![]() | SPDT Switch | A compact Single Pole Double Throw (SPDT) switch designed for PCB mounting, offering reliable on-off or routing functionality between two circuits. | 1 |
| 13 | ![]() | Small Magnets | A tiny, high-strength permanent disc magnet used to trigger sensors, snap-close small lids, or align components without physical wear. | 2 |
Security Lab
| No. | Picture | Name | Use Case | Quantity |
|---|---|---|---|---|
| 1 | ![]() | 5mm Blue LED | A standard 5mm blue LED that emits bright blue light, commonly used for indicators, status signals, and visual feedback in electronic circuits. | 2 |
| 2 | ![]() | 5mm Red LED | A standard 5mm red LED that emits bright red light, commonly used for indicators, status signals, and visual feedback in electronic circuits. | 2 |
| 3 | ![]() | TS04-66-65-BK-160-SMT Tactile Switch (Push button small) | A compact SMT tactile switch offering reliable, low-profile push-button functionality for PCB-mounted applications. | 2 |
| 4 | ![]() | LDR(5mm) | The 5mm LDR (Light Dependent Resistor) changes its resistance based on light intensity, making it ideal for light-sensing applications. | 2 |
| 5 | ![]() | 7 segment display | A numeric 7-segment display with a common cathode configuration, used for displaying digits in counters, timers, and digital readouts. | 1 |
| 6 | ![]() | Glyph C6(soldered) | 👉 Read More:Glyph C6 👉 Shop here: Glyph C6 | 1 |
| 7 | ![]() | Rotary Encoder | An electro-mechanical device that converts shaft position to analog or digital output signals, providing precise rotation feedback. 👉 Read More: Rotary Encoder | 1 |
| 8 | ![]() | Buzzer | 👉Read More:Buzzer | 2 |
| 9 | ![]() | Condenser mic | A sensitive condenser microphone module that captures clear audio signals, ideal for sound detection and voice input applications. | 1 |
| 10 | ![]() | IR Sensor | An IR (Infrared) sensor detects objects or motion by emitting and receiving infrared light, commonly used in obstacle detection, line following, and proximity sensing. 👉 Read More: IR Sensor | 1 |
| 11 | ![]() | Tilt Sensor | A compact, non-contact sensor used to detect angular displacement, orientation changes, or tip-over events by closing or opening an internal electrical circuit when tilted. | 1 |
| 12 | ![]() | Laser Sensor | A high-precision optical sensor that emits a focused beam of light to detect presence, measure exact distances, or trigger target alignment through non-contact reflection. | 1 |
| 13 | ![]() | RFID Module / Tag | A wireless communication component that uses radio frequency signals to automatically identify, track, or grant access to objects and credentials without requiring line-of-sight contact. | 1 |
Environment Lab
| No. | Picture | Name | Use Case | Quantity |
|---|---|---|---|---|
| 1 | ![]() | 5mm Blue LED | A standard 5mm blue LED that emits bright blue light, commonly used for indicators, status signals, and visual feedback in electronic circuits. | 2 |
| 2 | ![]() | 5mm Red LED | A standard 5mm red LED that emits bright red light, commonly used for indicators, status signals, and visual feedback in electronic circuits. | 2 |
| 3 | ![]() | TS04-66-65-BK-160-SMT Tactile Switch (Push button small) | A compact SMT tactile switch offering reliable, low-profile push-button functionality for PCB-mounted applications. | 2 |
| 4 | ![]() | LDR(5mm) | The 5mm LDR (Light Dependent Resistor) changes its resistance based on light intensity, making it ideal for light-sensing applications. | 2 |
| 5 | ![]() | 7 segment display | A numeric 7-segment display with a common cathode configuration, used for displaying digits in counters, timers, and digital readouts. | 1 |
| 6 | ![]() | Glyph C6(soldered) | 👉 Read More:Glyph C6 👉 Shop here: Glyph C6 | 1 |
| 7 | ![]() | Rotary Encoder | An electro-mechanical device that converts shaft position to analog or digital output signals, providing precise rotation feedback. 👉 Read More: Rotary Encoder | 1 |
| 8 | ![]() | IR Sensor | An IR (Infrared) sensor detects objects or motion by emitting and receiving infrared light, commonly used in obstacle detection, line following, and proximity sensing. 👉 Read More: IR Sensor | 1 |
| 9 | ![]() | Soil Humidity sensor | A soil humidity sensor measures the moisture content in soil, ideal for automated irrigation systems and plant health monitoring in gardening and agricultural projects. | 1 |
| 10 | ![]() | Solar Panel | A compact photovoltaic cell that converts ambient sunlight into low-voltage DC power to eco-run or trickle-charge small electronics. | 1 |
| 11 | ![]() | Solar Charging Module | A small power-management board that regulates varying voltage from a solar panel to safely charge lithium batteries without overcharging them. | 1 |
| 12 | ![]() | DHT11 Sensor | A basic digital sensor that measures ambient temperature and relative humidity through a simple single-bus data signal. 👉 Read More: DHT11 sensor | 1 |
| 13 | ![]() | MQ2 Sensor | A gas sensor that detects smoke, liquefied petroleum gas (LPG), butane, propane, and other combustible vapors by changing its internal resistance. 👉 Read More: MQ2 sensor | 1 |
Audio Lab
| No. | Picture | Name | Use Case | Quantity |
|---|---|---|---|---|
| 1 | ![]() | 5mm Blue LED | A standard 5mm blue LED that emits bright blue light, commonly used for indicators, status signals, and visual feedback in electronic circuits. | 2 |
| 2 | ![]() | 5mm Red LED | A standard 5mm red LED that emits bright red light, commonly used for indicators, status signals, and visual feedback in electronic circuits. | 2 |
| 3 | ![]() | TS04-66-65-BK-160-SMT Tactile Switch (Push button small) | A compact SMT tactile switch offering reliable, low-profile push-button functionality for PCB-mounted applications. | 2 |
| 4 | ![]() | LDR(5mm) | The 5mm LDR (Light Dependent Resistor) changes its resistance based on light intensity, making it ideal for light-sensing applications. | 2 |
| 5 | ![]() | 7 segment display | A numeric 7-segment display with a common cathode configuration, used for displaying digits in counters, timers, and digital readouts. | 1 |
| 6 | ![]() | Glyph C6(soldered) | 👉 Read More:Glyph C6 👉 Shop here: Glyph C6 | 1 |
| 7 | ![]() | Rotary Encoder | An electro-mechanical device that converts shaft position to analog or digital output signals, providing precise rotation feedback. 👉 Read More: Rotary Encoder | 1 |
| 8 | ![]() | G-SENSE : ICS-43434 MEMS High Precision Omnidirectional Microphone I2S | 👉Read More: 1ch-Microphone 👉Shop here: 1ch-Microphone | 1 |
| 9 | ![]() | OLED Display (SSD1306) | 👉 Read More: Oled display | 1 |
| 10 | ![]() | 1k potentiometer | A variable resistor used to adjust voltage or control signal levels in electronic circuits. | 1 |
| 11 | ![]() | Speaker | A compact audio transducer designed to convert low-power electrical signals into audible sound or simple alerts in low-power projects. | 1 |
| 12 | ![]() | Battery | A lightweight, rechargeable lithium-polymer power source providing a steady 3.7V output to run portable electronics over extended periods. | 1 |






























