Components List
Arduino IDE SetUp​
👉 Click Here: Arduino IDE Installation
👉 Click Here: Setup Guide on PCBCUPID
Components List​
| No. | Picture | Name | use case | Price |
|---|---|---|---|---|
| 1 | ![]() | Glyph C3(headers not soldered) | 👉 Read More:Glyph C3 👉Shop here: Glyph C3 | Rs.434 |
| 2 | ![]() | Glyph C6(soldered) | 👉 Read More:Glyph C6 👉 Shop here: Glyph C6 | Rs.552 |
| 3 | ![]() | Glyph H2 (soldered) | 👉 Read More:Glyph H2 👉 Shop here: Glyph H2 | Rs.529 |
| 4 | ![]() | FR4 – High Quality Zero board PCB (Perfboard) | A versatile prototyping board with pre-drilled holes, ideal for building and testing electronic circuits 👉Shop here: Glyph H2 | Rs.35 |
| 5 | ![]() | G-SENSE : ICS-43434 MEMS High Precision Omnidirectional Microphone I2S | 👉Read More: 1ch-Microphone 👉Shop here: 1ch-Microphone | Rs.218 |
| 6 | ![]() | G-SENSE : ICS-43434 2CH MEMS High Precision Omnidirectional Microphone I2S | 👉Read More: 2ch-Microphone 👉Shop here: 2ch-Microphone | Rs.319 |
| 7 | ![]() | G-MOD : Micro SD SPI/SDIO/SDMMC Card Breakout Board – 3.3V | 👉Read More:G-MOD 👉Shop here:G-MOD | Rs.99 |
| 8 | ![]() | G-MOD : 1 Channel 5V Relay Module with Optocoupler | 👉Read More:1ch-Relay 👉Shop here:1ch-Relay | Rs.85 |
| 9 | ![]() | G-MOD : 2 Channel 5V Relay Module with Optocoupler | 👉Read More:2ch-Relay 👉Shop here:2ch-Relay | Rs.179 |
| 10 | ![]() | OLED Display (SSD1306) | 👉Read More:OLED-Display | Rs.220 |
| 11 | ![]() | Buzzer | 👉Read More:Buzzer | Rs.15 |
| 12 | ![]() | Condenser mic | A sensitive condenser microphone module that captures clear audio signals, ideal for sound detection and voice input applications. | Rs.20 |
| 13 | ![]() | Tactile Push Button Switch Self Lock(DPdT Switch) | A self-locking tactile push button switch that maintains its state until pressed again, ideal for toggling functions in electronic circuits. | Rs.10 |
| 14 | ![]() | Right angle tactile push button | A compact right-angle tactile push button switch, designed for edge mounting and user-friendly input in compact electronic devices. | Rs.5 |
| 15 | ![]() | Push button with Cap | A standard push button switch with a cap for easy pressing, commonly used for user input. | Rs.20 |
| 16 | ![]() | TS04-66-65-BK-160-SMT Tactile Switch (Push button small) | A compact SMT tactile switch offering reliable, low-profile push-button functionality for PCB-mounted applications. | Rs.20 |
| 17 | ![]() | OS202011MS2QN1 Slide switch SPDT | A compact SPDT slide switch is designed for PCB mounting, offering reliable on-off-on functionality in low-profile form factor. | Rs.89 |
| 18 | ![]() | RMC 2pin Female connector | A compact 2-pin female RMC connector designed for secure, low-voltage wire-to-board connections in electronic projects | Rs.9 |
| 19 | ![]() | RMC 3 Pin Female connector | A compact 3-pin female RMC connector offering secure and reliable low-voltage wire-to-board connections in electronics projects. | Rs.10 |
| 20 | ![]() | RMC 4 Pin Female connector | A compact 4-pin female RMC connector providing secure and organized low-voltage wire-to-board connections for seamless integration in electro. | Rs.11 |
| 21 | ![]() | 2 Pin Male Straight Single Row WTB Connector | A 2-pin male straight single-row WTB (Wire-to-Board) connector designed for easy and secure low-voltage connections in compact electronic assemblies. | Rs.5 |
| 22 | ![]() | 3 Pin Male Straight Single Row WTB Connector | A 3-pin male straight single-row WTB (Wire-to-Board) connector, ideal for reliable and space-efficient signal or power connections in electronic circuits | Rs.5 |
| 23 | ![]() | 4 Pin Male Straight Single Row WTB Connector | A 4-pin male straight single-row WTB (Wire-to-Board) connector, perfect for compact and secure multi-line signal or power connections in electronic projects. | Rs.5 |
| 24 | ![]() | 2 Pin JST Male Right Angle Connector | A 2-pin JST male right-angle connector designed for compact, secure wire-to-board connections in low-voltage electronic applications. | Rs.5 |
| 25 | ![]() | 3 Pin JST Male Right Angle Connector | A 3-pin JST male right-angle connector ideal for secure, low-profile wire-to-board connections in space-constrained electronic designs. | 6 |
| 26 | ![]() | 4 Pin JST Male Right Angle Connector | A 4-pin JST male right-angle connector designed for space-saving, reliable wire-to-board connections in compact electronic assemblies. | Rs.7 |
| 27 | ![]() | 5mm Red LED | A standard 5mm red LED that emits bright red light, commonly used for indicators, status signals, and visual feedback in electronic circuits. | Rs.3 |
| 28 | ![]() | 5mm Green LED | A standard 5mm green LED that emits bright green light, ideal for status indicators, signal displays, and general-purpose electronics. | Rs.3 |
| 29 | ![]() | 3mm Red LED | A compact 3mm red LED that emits bright red light, perfect for space-constrained indicator and signal applications in electronic circuits. | Rs. 2 |
| 30 | ![]() | RGB LED | A 3-pin RGB LED that combines red, green, and blue emitters in one package, allowing mixed color output using PWM control. | Rs.10 |
| 31 | ![]() | 7 segment display | A numeric 7-segment display with a common cathode configuration, used for displaying digits in counters, timers, and digital readouts. | Rs.12 |
| 32 | ![]() | Resistor Box | A resistor assortment box containing a wide range of resistor values, ideal for prototyping, circuit design, and quick access during electronics projects | Rs.70 |
| 33 | ![]() | Capacitor Box | A capacitor assortment box with various capacitance values, perfect for prototyping, circuit tuning, and quick access in electronics development. | Rs.125 |
| 34 | ![]() | 1N4001 Diode | The 1N4001 is a general-purpose silicon rectifier diode used for blocking or converting AC to DC in low-voltage power applications, with a peak reverse voltage of 50V. | Rs.4 |
| 35 | ![]() | NPN Transistors (BC547) | The BC547 is a general-purpose NPN bipolar junction transistor used for switching and amplification in low-power electronic circuits | Rs.2 |
| 36 | ![]() | PNP Transistor (BC557) | The BC557 is a general-purpose PNP bipolar junction transistor commonly used for switching and low-power amplification in electronic circuits. | Rs.2 |
| 37 | ![]() | Potentiometer | Potentiometers are adjustable resistors used to control voltage or signal levels in electronic circuits, commonly found in volume controls, sensor tuning, and variable settings. | Rs.25 |
| 38 | ![]() | DC Motor Single Shaft | A compact DC motor with a single output shaft is commonly used for driving wheels, fans, or mechanical parts | Rs.70 |
| 39 | ![]() | Motor Driver IC- L293D | The L293D is a dual H-bridge motor driver IC that allows bidirectional control of two DC motors or one stepper motor using microcontrollers. | Rs.30 |
| 40 | ![]() | Servo Motors | Servo motors are precision-controlled motors with built-in feedback, ideal for tasks requiring accurate angular positioning, such as in robotics, RC vehicles, and automation projects | Rs.150 |
| 41 | ![]() | DHT 22 - Humidity and Temperature Sensor | A high-accuracy digital sensor for measuring temperature and humidity, suitable for indoor environmental monitoring projects. | Rs.199 |
| 42 | ![]() | Ultrasonic Sensor | An ultrasonic sensor measures distance by emitting sound waves and detecting their echo, ideal for obstacle detection, distance measurement, and automation projects. | Rs.112 |
| 43 | ![]() | IR Sensor | An IR (Infrared) sensor detects objects or motion by emitting and receiving infrared light, commonly used in obstacle detection, line following, and proximity sensing. | Rs.40 |
| 44 | ![]() | Limit Switch | A limit switch is an electromechanical device used to detect the presence or position of an object, often serving as a safety or control trigger in automation and robotics systems | Rs.99 |
| 45 | ![]() | Soil Humidity sensor | A soil humidity sensor measures the moisture content in soil, ideal for automated irrigation systems and plant health monitoring in gardening and agricultural projects. | Rs.70 |
| 46 | ![]() | SW420 Vibration Sensor | A digital vibration sensor module with adjustable sensitivity and a built-in LM393 comparator, designed to detect shocks or movements (3.3–5 V, logic output). | Rs.75 |
| 47 | ![]() | ACS712-20A-Current sensor | The ACS712-20A is a Hall-effect-based current sensor that provides accurate analog voltage output proportional to AC or DC currents up to ±20A, ideal for monitoring power and load in electronic systems. | Rs.80 |
| 48 | ![]() | DRV5032 ultra low power digital-switch Hall Effect Sensor | It provides reliable digital switching with high sensitivity and minimal power consumption, making it suitable for applications like proximity sensing and position detection. | Rs.120 |
| 49 | ![]() | wheels BO Motor | BO motor wheels provide stable movement for robotics and DIY vehicles, easily attachable to BO motors. | Rs.25 |
| 50 | ![]() | LIMIT SWITCH(RIGHT ANGLE) | The Limit Switch (Right Angle) is a compact mechanical switch used to detect position or movement limits in devices, commonly used in robotics and automation. | Rs.40 |
| 51 | ![]() | LDR(5mm) | The 5mm LDR (Light Dependent Resistor) changes its resistance based on light intensity, making it ideal for light-sensing applications. | Rs.20 |
| 52 | ![]() | Breadboard | A breadboard is a reusable platform for quickly prototyping and testing electronic circuits without soldering, ideal for learning, experimentation, and development. | Rs.119 |
| 53 | ![]() | Jumper wires (Male-male,female-female, male-female) | Jumper wires are short, insulated conductors used to connect components on a breadboard or between header pins without soldering. They come in male-to-male, male-to-female, and female-to-female types for versatile prototyping. | Rs.70 |
| 54 | ![]() | 5V 1A Adaptor | A 5V 1A adapter is a compact power supply unit that delivers 5 volts at up to 1 amp current, suitable for powering small electronics like microcontrollers, sensors, and development boards. | Rs.150 |
| 55 | ![]() | DC Power Adapter Connector | A DC female power adapter connector allows easy and secure connection of external power supplies (like 5V or 12V adapters) to electronic circuits or devices. | Rs.25 |
| 56 | ![]() | Male header pins | Male header pins are straight pins used to create pluggable connections on PCBs, commonly used for interfacing modules, sensors, and jumper wires. | Rs.10 |
| 57 | ![]() | Female header pins | Female header pins are socket-style connectors used on PCBs to receive male pins, ideal for modular connections with sensors, modules, or other components | Rs.10 |
| 58 | ![]() | Wires 1Meter | Wires are essential components used to establish electrical connections between different parts of a circuit. They carry current and signals, enabling communication and power transfer in electronic systems. | Rs.15 |

























































